Sale!
In Stock
Gear Pro Trek 45L Rucksack
₹3,999.00 ₹1,295.00
- Water Resistant Interior and Exterior Fabric for Double Protection
- Ergonomically contoured shape. Balance structure for greater load stability. Adaptable Build
- Spacious Compartment & Pockets
- Intuitive Access
- Easy Access Pocket for Quick Handiness
- Easy Adjustable Straps
- Cushioned Back Panel & Shoulder Straps
- Lightweight
- Bar-tacked Load Points
50 in stock
Quick Comparison
Settings | Gear Pro Trek 45L Rucksack remove | Gear Sauve 5L Toiletry Bag with Wall Hanger Loop remove | Gear Turbo 45L Expandable Laptop Backpack with Rain Cover remove | Gear Ranger Camo2 30L Backpack with Rain Cover remove | Gear Essentials 27L Duffel remove | Gear Stripe 4L Pouch remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RSKPROTRK0114 | TLPTURBO00401 | ACCSTRIPE0101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | Out of stock | 47 in stock | Out of stock | 41 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | Out of stock | 47 in stock | Out of stock | 41 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.190 | 0.950 | 0.149 | 0.65 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 22 × 25 × 10 cm | 33 × 26 × 53 cm | 48 × 32 × 20 cm | 25 × 45 × 24 cm | 16 × 26 × 11 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.