Sale!
In Stock
Gear Pro Trek 45L Rucksack
₹3,999.00 ₹849.00
- Water Resistant Interior and Exterior Fabric for Double Protection
- Ergonomically contoured shape. Balance structure for greater load stability. Adaptable Build
- Spacious Compartment & Pockets
- Intuitive Access
- Easy Access Pocket for Quick Handiness
- Easy Adjustable Straps
- Cushioned Back Panel & Shoulder Straps
- Lightweight
- Bar-tacked Load Points
50 in stock
Quick Comparison
Settings | Gear Pro Trek 45L Rucksack remove | Gear Magnum 3L Pouch remove | Gear Vintage 25L Faux Leather Duffel remove | Gear Sauve 5L Toiletry Bag with Wall Hanger Loop remove | Gear Stripe 4L Pouch remove | Gear Clubsport 30L Faux-Leather Duffel Bag remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RSKPROTRK0114 | ACCMAGNUM0109 | ACCSTRIPE0101 | DUFCLBSRT0109 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | 46 in stock | Out of stock | 45 in stock | 100 in stock | |||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | 46 in stock | Out of stock | 45 in stock | 100 in stock | |||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.10 | 0.71 | 0.190 | 0.10 | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 14 × 24 × 11 cm | 25 × 44.5 × 23 cm | 22 × 25 × 10 cm | 16 × 26 × 11 cm | 49 × 25 × 25 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.